RIM TREASURER'S REPORT - 4/25/03 to 10/15/03
| Shares | Checking Account | Postage Account | Total | |
| 4/25/03 | $592.51 | $1,258.77 | $36.95 | $1,888.23 |
| 10/15/03 | $594.00 | $1,677.33 | $36.95 | $2,308.28 |
| +$1.49 | +$418.56 | 0 | +$ 420.05 |
INCOME
| AML Funding | $1,228.69 |
|
| Includes: | Testing | 87.50 |
| Membership Bonus | 43.00 | |
| Lapsed Mem.Reim. | 97.50 | |
| Interest on Shares | $1.49 | |
| Total Income | $1,230.18 |
EXPENSES
| Postage | $13.87 |
| M'Ocean Printing | 687.58 |
| M'Ocean Postage | 378.58 |
| Proctors | 21.00 |
| Total Expenses | $1,101.03 |
Submitted by Joan, RIM Treasurer